Every state runs its own unemployment program with its own maximum benefit, duration, and rules. Here's all 50 in one table, plus how the system works and how to file.
Unemployment insurance (UI) is run at the state level, funded primarily by taxes paid by employers — not by employees. Because each state administers its own program, the maximum weekly benefit, how many weeks you can collect, the waiting period, and the wage replacement rate all vary significantly depending on where you worked.
Your weekly benefit amount is generally calculated as a percentage of your average wage during a "base period" — typically the first four of the last five completed calendar quarters before you filed. That percentage, and the maximum dollar cap on top of it, is what varies most from state to state.
Click any state for its full guide, including how severance interacts with your claim and a built-in calculator for your exact benefit.
| State | Max Weekly | Duration | Waiting Period | Wage Replacement | File At |
|---|---|---|---|---|---|
| Alabama | $275 | 14–20 wks | Yes | ~50% | File |
| Alaska | $370–$442 | 26 wks | Yes | ~50–60% | File |
| Arizona | $320 | 24 wks | Yes | ~50% | File |
| Arkansas | $451 | 12 wks | Yes | ~50% | File |
| California | $450 | 26 wks | No | ~50% | File |
| Colorado | $844–$884 | 26 wks | Yes | ~60% | File |
| Connecticut | $721–$796 | 26 wks | No | ~50% | File |
| Delaware | $450 | 26 wks | Yes | ~50% | File |
| Florida | $275 | 12 wks | Yes | ~50% | File |
| Georgia | $365 | 14–20 wks | Yes | ~50% | File |
| Hawaii | $868 | 26 wks | Yes | ~50–60% | File |
| Idaho | $531–$624 | 10–26 wks | Yes | ~50% | File |
| Illinois | $628–$859 | 26 wks | Yes | ~47% | File |
| Indiana | $390 | 26 wks | Yes | ~50% | File |
| Iowa | $644–$790 | 16 wks | No | ~50–60% | File |
| Kansas | $560–$663 | 16 wks | Yes | ~50% | File |
| Kentucky | $569–$746 | 16–24 wks | Yes | ~50% | File |
| Louisiana | $275 | 12–20 wks | Yes | ~50% | File |
| Maine | $649–$781 | 26 wks | Yes | ~50% | File |
| Maryland | $430 | 26 wks | No | ~50% | File |
| Massachusetts | $1,105 | 30 wks | Yes | ~50% | File |
| Michigan | $446–$530 | 20–26 wks | No | ~50% | File |
| Minnesota | $914 | 26 wks | Yes | ~50% | File |
| Mississippi | $235 | 26 wks | Yes | ~50% | File |
| Missouri | $320 | 20 wks | Yes | ~50% | File |
| Montana | $588–$805 | 20–28 wks | Yes | ~50% | File |
| Nebraska | $526–$582 | 26 wks | Yes | ~50% | File |
| Nevada | $469–$631 | 26 wks | Yes | ~50% | File |
| New Hampshire | $427 | 26 wks | Yes | ~50% | File |
| New Jersey | $905 | 26 wks | No | ~60% | File |
| New Mexico | $511–$624 | 26 wks | Yes | ~50% | File |
| New York | $869 | 26 wks | Yes | ~50% | File |
| North Carolina | $350 | 12 wks | Yes | ~50% | File |
| North Dakota | $673–$800 | 26 wks | Yes | ~50% | File |
| Ohio | $624–$842 | 26 wks | Yes | ~50% | File |
| Oklahoma | $541–$649 | 16 wks | Yes | ~50% | File |
| Oregon | $835–$902 | 26 wks | Yes | ~50–60% | File |
| Pennsylvania | $605–$617 | 26 wks | Yes | ~50% | File |
| Rhode Island | $745–$931 | 26 wks | No | ~50% | File |
| South Carolina | $326 | 20 wks | Yes | ~50% | File |
| South Dakota | $487–$553 | 26 wks | Yes | ~50% | File |
| Tennessee | $275 | 12–26 wks | Yes | ~50% | File |
| Texas | $605 | 26 wks | No | ~50% | File |
| Utah | $622–$806 | 26 wks | Yes | ~50% | File |
| Vermont | $622–$757 | 26 wks | Yes | ~50% | File |
| Virginia | $378–$478 | 26 wks | Yes | ~50% | File |
| Washington | $1,152–$1,208 | 26 wks | Yes | ~50% | File |
| West Virginia | $424–$662 | 26 wks | Yes | ~50% | File |
| Wisconsin | $370 | 26 wks | Yes | ~50% | File |
| Wyoming | $560–$651 | 26 wks | Yes | ~50% | File |
Scroll to see all columns on mobile · Figures reflect 2026 state program maximums
A high maximum weekly benefit doesn't always mean a higher cost of living is fully offset — but it's a meaningful factor in your runway calculation regardless of where you live. Florida stands out for having both a low weekly maximum and the shortest duration (12 weeks) of any state in this guide.
Enter your state, expected benefit, severance, and savings. Get your full month-by-month financial picture — free and private.
Open Free Calculator →While specifics vary by state, most unemployment programs share the same baseline eligibility requirements:
This guide is for general educational purposes and is not legal or financial advice. Unemployment benefit amounts, durations, and eligibility rules change periodically and vary by state and individual circumstances. Confirm exact figures on your state's official unemployment agency website before filing.